top of page





For Adult League Information:
Suspension Log
Player Name | League | Team Name | # Of Games | Suspension Begins | Returns to Play |
---|---|---|---|---|---|
Gregory Beatty | Thursday 25+ | TDP | 2 | 2/13/25 | 2/27/25 |
Jake Berkal | Thursday 25+ | Crusaders | 1 | 2/13/25 | 2/20/25 |
Steve Marcial | Tuesday C | Shipset | 5 | 2/11/25 | 3/11/25 |
Michael Pack | Tuesday C/C | USA Plumbing | 1 | 1/14/25 | 1/28/25 |
Charles Hemstrom | Thursday 25+ | The Amateurs | TBD | 1/9/25 | TBD |
Adam Bruderick | Thursday 25+ | The Creakers | 1 | 1/9/25 | 1/23/25 |
Eric Lonczynski | Sunday D/C | Ice Hawks | 1 | 12/29/24 | 1/12/25 |
Sean Kendall | Sunday D/C | Knight Party Rental | 1 | 12/22/24 | 1/5/25 |
Matti Harjama | Sunday D/C | Zebra Striping | 1 | 12/22/24 | 1/5/25 |
Mike Myziuk | Sunday D/C | Zebra Striping | 1 | 12/22/24 | 1/5/25 |
Sheldon Papesh | Sunday D/C | Knight Party Rental | 1 | 12/15/24 | 12/29/24 |
Aiden Mains | Sunday D/C | Relax the Back | 1 | 12/15/24 | 12/29/24 |
Matt Allwes | Sunday D/C | Buffalo Wild Wings | 1 | 11/24/24 | 12/8/24 |
Alex Kowal | Sunday D/C | The Replacements | 1 | 11/24/24 | 12/8/24 |
Nathan Richards | Wednesday B | Hash Slinging Slashers | 1 | 11/13/24 | 12/4/24 |
Taylor Souvelis | Tuesday C/C | Hatrick Swayze | 1 | 10/29/24 | 11/12/24 |
Charles Hemstrom | Thursday 25+ | The Amateurs | 2 | 10/24/24 | 11/14/24 |
Bryan Hill | Tuesday C/C | Ice Holes | 1 | 10/1/24 | 10/8/24 |
Justin Clements | Sunday D/C | Blue Barracudas | 1 | 9/15/24 | 9/29/24 |
Kurt Lohrengel | Thursday 25+ | Tringalis Bakery | TBD | 3/10/22 | Indefinitely |
Alex Wagner | Thursday 25+ | Puck Dynasty | TBD | 9/6/22 | Indefinitely |
Jeff Yanssens | Sunday D/C | Thundercats | TBD | 3/5/23 | Indefinitely |
Trevor Seyka | Thursday 25+ | Vipers | 1 | 9/5/24 | 9/19/24 |
bottom of page